EH Series Pumps are designed in accordance with all the requirements of UL Standard for safety (UL448). EH pumps are optimized hydraulic pumps design, delivering high efficiency and energy conservation.
SL No. | Rated Capacity, US GPM | Size, In. | Model | Pressure | Approx Speed RPM | Maximum Working Pressure Psi |
---|---|---|---|---|---|---|
1 | 50 | 2.5 x 1.5 | EH 2515250 | 100 – 148 | 2900 | 200 |
2 | 100 | 2.5 x 1.5 | EH 2515250 | 97 – 148 | 2900 | 200 |
3 | 150 | 2.5 x 1.5 | EH 2515250 | 93 – 146 | 2900 | 200 |
4 | 200 | 3 x 2 | EH 32250 | 97 – 138 | 2900 | 236 |
5 | 250 | 3 x 2 | EH 32250 | 94 – 135 | 2900 | 236 |
6 | 200 | 3 x 2 | EH 32250 | 107 – 148 | 3000 | 236 |
7 | 250 | 3 x 2 | EH 32250 | 101 – 145 | 3000 | 236 |
8 | 300 | 4 x 2.5 | EH 425250 | 89 – 141 | 2900 | 222 |
9 | 400 | 4 x 2.5 | EH 425250 | 87 – 139 | 2900 | 222 |
10 | 300 | 4 x 2.5 | EH 425250 | 96 – 151 | 3000 | 222 |
11 | 400 | 4 x 2.5 | EH 425250 | 93 – 149 | 3000 | 222 |
12 | 450 | 5 x 3 | EH 53250 | 87 – 141 | 2900 | 222 |
13 | 500 | 5 x 3 | EH 53250 | 86 – 141 | 2900 | 222 |
14 | 450 | 5 x 3 | EH 53250 | 93 – 151 | 3000 | 222 |
15 | 500 | 5 x 3 | EH 53250 | 92 – 151 | 3000 | 222 |
16 | 500 | 5 x 3 | EH 53315 | 129 – 236 | 2900 | 280 |
17 | 750 | 5 x 4 | EH 54315 | 133 – 220 | 2900 | 280 |
Additional information
Specifications | CAPACITY: |
---|