Our mobile fire extinguishers are designed for large industrial or marine fire risks where a large amount of fire extinguishing agent is required. Mobile extinguishers can be supplied in a choice of sizes and agents to suit specific applications.
Foam Units
- Designed and approved to EN1866
- Factory filled with high quality AFFF Foam
- One person operation
- Strong and stylish wheel for smooth moving
- Long throw foam nozzle with grip control
| Model | FKFM25 | FKFM50 | FKFM75 | FKFM100 | FKFM125 | FKFM150 |
| Propellant Type | Nitrogen | |||||
| Extinguishing Agent | FOAM | FOAM | FOAM | FOAM | FOAM | FOAM |
| Capacity (KG) | 25 | 50 | 75 | 100 | 125 | 150 |
| Height (mm) | 970 | 1100 | 1030 | 1050 | 1170 | 1070 |
| Shell Diameter (mm) | 270 | 320 | 320 | 400 | 400 | 500 |
| Working Pressure (Bar) | 15 | |||||
| Test Pressure | 30 | |||||
| Full Weight (KG) | 45.5 | 75 | 103 | 131 | 158 | 187 |
| Discharge Time Approx. (Sec) | 30 | 34 | 36 | 38 | 42 | 48 |
| Temperature Range | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C |
| Class of Fire | A B | |||||

