Our mobile fire extinguishers are designed for large industrial or marine fire risks where a large amount of fire extinguishing agent is required. Mobile extinguishers can be supplied in a choice of size and agents to suit specific application
ABC Powder Units
- Designed and approved to EN 1866
- Factory filled with versatile ABC dry powder for great fire knock down
- One person operation
- Strong and stylish wheel for smooth moving
| Model | FKPD25 | FKPD50 | FKPD75 | FKPD100 | FKPD125 | FKPD150 |
| Propellant Type | Dry Nitrogen | |||||
| Extinguishing Agent | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder |
| Capacity (KG) | 25 | 50 | 75 | 100 | 125 | 150 |
| Height (mm) | 970 | 1100 | 1030 | 1050 | 1170 | 1070 |
| Shell Diameter (mm) | 270 | 320 | 320 | 400 | 400 | 500 |
| Working Pressure (Bar) | 15 | |||||
| Test Pressure | 30 | |||||
| Full Weight (KG) | 45.5 | 75 | 103 | 131 | 158 | 187 |
| Discharge Time Approx. (Sec) | 30 | 34 | 36 | 38 | 42 | 48 |
| Temperature Range | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C | -30˚C To + 60˚C |
| Fire Rating | IIB C | IVB C | IVB C | IVB C | IVB C | IVB C |
| Class of Fire | A B C & E | |||||


