Technical Specifications:
- Design Standard: AWWAC515
- Nominal Pressure:300PSI
- Flange Standard: ANSI B11Class125 or according to the customer’s requirements
- Both inside and outside of the body need Epoxy Resin Coating
- lt could also be operated by the handwheel
| M | 2-1/2″ | 3″ | 4″ | 5″ | 6″ | 8″ | 10″ | 12″ |
| Dn | 65 | 80 | 103 | 128.5 | 155 | 204 | 255 | 304 |
| L | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
| D | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
| C | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 |
| n-d | 4-019 | 4-019 | 8-019 | 8-022 | 8-022 | 8-022 | 12-025 | 12-025 |
| H | 292 | 322 | 342 | 412 | 448 | 534 | 635 | 720 |








