Our Foam fire extinguishers provide a cleaner and also same effective alternative to dry powder extinguishers for class A and B fire risks
Designed and approved to EN3
All models are tested to clause 9.2 of EN3-7 for use
High UV resistant polyester coating for extra protection from extremely harsh elements
Polyethylene lined cylinders for corrosion resistance
Easy squeeze-grip operation and all metal handles
Complete with metal brackets
Heavy duty brackets for marine and truck applications are optional
| Model | FKFM6 | FKFM9 |
| Propellant Type | Dry Nitrogen | |
| Extinguishing Medium | Foam Solution | Foam Solution |
| Capacity (KG) | 6 | 9 |
| Height (mm) | 500 | 570 |
| Shell Diameter (mm) | 162 | 182 |
| Working Pressure (Bar) | 15 | |
| Test Pressure | 30 | |
| Full Weight (KG) | 8.5 | 12.95 |
| Discharge Time Approx. (Sec) | 22 | 30 |
| Temperature Range | -30˚C To + 60˚C | -30˚C To + 60˚C |
| Fire Rating | 21A 183B | 27A 233B |
| Approved to EN3 | ok | ok |

